<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Web 2.0 &#187; Blogger</title>
	<atom:link href="http://www.allweb2.info/tag/blogger/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allweb2.info</link>
	<description>Revolutionize the Web</description>
	<lastBuildDate>Wed, 16 Jun 2010 08:24:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Buzz</title>
		<link>http://www.allweb2.info/social-networks/social-networking-social-networks/google-buzz/</link>
		<comments>http://www.allweb2.info/social-networks/social-networking-social-networks/google-buzz/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 07:34:05 +0000</pubDate>
		<dc:creator>allweb2.info</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[picasa]]></category>
		<category><![CDATA[sergey brin]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Web-based]]></category>
		<category><![CDATA[Wikipedia]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.allweb2.info/social-networks/social-networking-social-networks/google-buzz/</guid>
		<description><![CDATA[ Google Buzz is a social networking and messaging tool from Google, designed to integrate into the company&#8217;s web-based email program, Gmail. Users can share links, photos, videos, status messages and comments organized in &#8220;conversations&#8221; and visible in the user&#8217;s inbox.
Buzz enables users to choose to share publicly with the world or privately to a [...]]]></description>
		<wfw:commentRss>http://www.allweb2.info/social-networks/social-networking-social-networks/google-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrecard</title>
		<link>http://www.allweb2.info/web/marketing/entrecard/</link>
		<comments>http://www.allweb2.info/web/marketing/entrecard/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 15:32:32 +0000</pubDate>
		<dc:creator>allweb2.info</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.allweb2.info/web/marketing/entrecard/</guid>
		<description><![CDATA[Entrecard is free Blog Advertising Network, It helps bloggers promote their blogs at the same time increase traffic. Members are required to create a 125&#215;125 button and install a widget to their blog. To Earn EC or Entrecard Credit members must visit a blog and click the “drop” button on the entrecard widget. With EC [...]]]></description>
		<wfw:commentRss>http://www.allweb2.info/web/marketing/entrecard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adgitize</title>
		<link>http://www.allweb2.info/web/marketing/adgitize/</link>
		<comments>http://www.allweb2.info/web/marketing/adgitize/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 12:28:07 +0000</pubDate>
		<dc:creator>allweb2.info</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Dating]]></category>

		<guid isPermaLink="false">http://www.allweb2.info/web/marketing/adgitize/</guid>
		<description><![CDATA[
Adgitize is a type of Traffic Exchange where members not only earn traffic but can also earn by displaying adgitize widget. There are many ways of earning credits or points and the simplest way to earn credit is by updating your site. The more points you earn the more income you get.
Entrecard was  by acquired [...]]]></description>
		<wfw:commentRss>http://www.allweb2.info/web/marketing/adgitize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 20 Social Media Sites</title>
		<link>http://www.allweb2.info/news/top-lists/top-20-social-media-sites/</link>
		<comments>http://www.allweb2.info/news/top-lists/top-20-social-media-sites/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 00:46:12 +0000</pubDate>
		<dc:creator>allweb2.info</dc:creator>
				<category><![CDATA[Top Lists]]></category>
		<category><![CDATA[Baidu]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.allweb2.info/news/top-lists/top-20-social-media-sites/</guid>
		<description><![CDATA[Base on ComScore traffic stats for November 2008, ComScore keeps a list of what it calls “social networking” sites, but these include blogging platforms and other social media sites as well. While the audience for blogs is still showing healthy growth overall, Facebook stands out as the social gorilla taking share from not only other [...]]]></description>
		<wfw:commentRss>http://www.allweb2.info/news/top-lists/top-20-social-media-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tumblr</title>
		<link>http://www.allweb2.info/social-networks/micro-blogging/tumblr/</link>
		<comments>http://www.allweb2.info/social-networks/micro-blogging/tumblr/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 23:17:56 +0000</pubDate>
		<dc:creator>allweb2.info</dc:creator>
				<category><![CDATA[Micro-Blogging]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Live]]></category>

		<guid isPermaLink="false">http://www.allweb2.info/social-networks/micro-blogging/tumblr/</guid>
		<description><![CDATA[ Tumblr is a re-envisioning of tumblelogging, a subset of blogging that uses quick, mixed-media posts. The service hopes to do for the tumblelog what services like LiveJournal and Blogger did for the blog. The difference is that its extreme simplicity will make luring users a far easier task than acquiring users for traditional weblogging. [...]]]></description>
		<wfw:commentRss>http://www.allweb2.info/social-networks/micro-blogging/tumblr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter</title>
		<link>http://www.allweb2.info/web/marketing/twitter/</link>
		<comments>http://www.allweb2.info/web/marketing/twitter/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 10:52:35 +0000</pubDate>
		<dc:creator>allweb2.info</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Micro-Blogging]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[webinars]]></category>

		<guid isPermaLink="false">http://www.allweb2.info/social-networks/twitter/</guid>
		<description><![CDATA[Twitter is a free social networking and micro-blogging service that allows its users to send and read other users&#8217; updates (otherwise known as tweets), which are text-based posts of up to 140 characters in length.
Updates are displayed on the user&#8217;s profile page and delivered to other users who have signed up to receive them. The [...]]]></description>
		<wfw:commentRss>http://www.allweb2.info/web/marketing/twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cuil</title>
		<link>http://www.allweb2.info/web/marketing/cuil/</link>
		<comments>http://www.allweb2.info/web/marketing/cuil/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 14:22:42 +0000</pubDate>
		<dc:creator>allweb2.info</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web Search Engines]]></category>
		<category><![CDATA[Alexa]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Cuil]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.allweb2.info/web/web-search-engines/cuil/</guid>
		<description><![CDATA[ Cuil is a search engine that organizes web pages by content and displays relatively long entries along with thumbnail pictures for many results. It claims to have a larger index than any other search engine, with about 120 billion web pages. It went live on July 28, 2008.
Cuil&#8217;s privacy policy, unlike that of other [...]]]></description>
		<wfw:commentRss>http://www.allweb2.info/web/marketing/cuil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2008 Alexa Global Top Sites</title>
		<link>http://www.allweb2.info/news/top-lists/december-2008-alexa-global-top-sites/</link>
		<comments>http://www.allweb2.info/news/top-lists/december-2008-alexa-global-top-sites/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 13:00:45 +0000</pubDate>
		<dc:creator>allweb2.info</dc:creator>
				<category><![CDATA[Top Lists]]></category>
		<category><![CDATA[Alexa]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[Wikipedia]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.allweb2.info/news/top-lists/december-2008-alexa-global-top-sites/</guid>
		<description><![CDATA[Alexa is a very powerful tool used to rank web site traffic. Find out how your web site traffic stacks up against all your competitors! ..


Yahoo! &#8211; Personalized content and search options. Chatrooms, free e-mail, clubs, and pager.
Google &#8211; Enables users to search the Web, Usenet, and images. Features include PageRank, caching and translation of [...]]]></description>
		<wfw:commentRss>http://www.allweb2.info/news/top-lists/december-2008-alexa-global-top-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
