<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Web 2.0 &#187; Top Stories</title>
	<atom:link href="http://www.allweb2.info/category/news/top-stories/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allweb2.info</link>
	<description>Revolutionize the Web</description>
	<lastBuildDate>Wed, 16 Jun 2010 08:24:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Crunchie 2009 Nomination</title>
		<link>http://www.allweb2.info/news/top-stories/crunchie-2009-nomination/</link>
		<comments>http://www.allweb2.info/news/top-stories/crunchie-2009-nomination/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 05:17:28 +0000</pubDate>
		<dc:creator>allweb2.info</dc:creator>
				<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.allweb2.info/news/top-stories/crunchie-2009-nomination/</guid>
		<description><![CDATA[Nominate your favorite companies, products and people for The 2009 Crunchie Awards.
The Crunchie Awards is a yearly competition to recognize and celebrate the most compelling startups, internet and technology innovations of the year. The first Crunchies was in 2007 where Facebook was awarded the Best overall both in 2007 and 2008, Will facebook make it [...]]]></description>
		<wfw:commentRss>http://www.allweb2.info/news/top-stories/crunchie-2009-nomination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Tops Videos Watched on October</title>
		<link>http://www.allweb2.info/news/top-stories/youtube-tops-videos-watch-on-october/</link>
		<comments>http://www.allweb2.info/news/top-stories/youtube-tops-videos-watch-on-october/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 08:23:45 +0000</pubDate>
		<dc:creator>allweb2.info</dc:creator>
				<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.allweb2.info/news/top-stories/youtube-tops-videos-watch-on-october/</guid>
		<description><![CDATA[According to ComScore 167 million U.S.-based Web users watched video online during October. Google easily led the pack, servicing a whopping 38 percent of all videos Americans viewed online, with 99 percent of those videos watched on YouTube.
 
&#160;
Hulu delivered 856 million videos, accounting for 3.1 percent of the market and setting a new record [...]]]></description>
		<wfw:commentRss>http://www.allweb2.info/news/top-stories/youtube-tops-videos-watch-on-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers view ads as necessary trade-off for Web 2.0</title>
		<link>http://www.allweb2.info/news/top-stories/consumers-view-ads-as-necessary-trade-off-for-web-20/</link>
		<comments>http://www.allweb2.info/news/top-stories/consumers-view-ads-as-necessary-trade-off-for-web-20/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 18:03:56 +0000</pubDate>
		<dc:creator>allweb2.info</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[cellular phones]]></category>
		<category><![CDATA[music industry]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.allweb2.info/news/marketing/consumers-view-ads-as-necessary-trade-off-for-web-20/</guid>
		<description><![CDATA[As more and more consumers use digital content services — such as social networking and videos — they&#8217;re more willing to accept advertising if it means the services have no fee.
That was one of the findings of an IBM survey of 2,800 people in six countries — Australia, Germany, India, Japan, the U.K. and the [...]]]></description>
		<wfw:commentRss>http://www.allweb2.info/news/top-stories/consumers-view-ads-as-necessary-trade-off-for-web-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GigaTribe Unleashes Web 2.0 File Sharing Service In The U.S.</title>
		<link>http://www.allweb2.info/news/top-stories/gigatribe-unleashes-web-20-file-sharing-service-in-the-us/</link>
		<comments>http://www.allweb2.info/news/top-stories/gigatribe-unleashes-web-20-file-sharing-service-in-the-us/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 17:54:13 +0000</pubDate>
		<dc:creator>allweb2.info</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[files search]]></category>
		<category><![CDATA[gigatribe]]></category>
		<category><![CDATA[p2p networks]]></category>
		<category><![CDATA[security risks]]></category>
		<category><![CDATA[share files]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.allweb2.info/applications/gigatribe-unleashes-web-20-file-sharing-service-in-the-us/</guid>
		<description><![CDATA[ GigaTribe has launched its U.S. service providing users with a private, encrypted Peer-to-Peer (P2P) environment to share entire file folders of photos, videos, music and other files.
The basic version of GigaTribe is free and the “Ultimate” version comes at a price tag (News &#8211; Alert) of $29.95/year. The company claims that sharing files from [...]]]></description>
		<wfw:commentRss>http://www.allweb2.info/news/top-stories/gigatribe-unleashes-web-20-file-sharing-service-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0 gives new tools to hate groups: experts</title>
		<link>http://www.allweb2.info/news/top-stories/web-20-gives-new-tools-to-hate-groups-experts/</link>
		<comments>http://www.allweb2.info/news/top-stories/web-20-gives-new-tools-to-hate-groups-experts/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 17:41:56 +0000</pubDate>
		<dc:creator>allweb2.info</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[killer apps]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.allweb2.info/news/top-stories/web-20-gives-new-tools-to-hate-groups-experts/</guid>
		<description><![CDATA[WASHINGTON (AFP) — Social networks MySpace and Facebook and video-sharing site YouTube are being used as powerful new tools by extremist groups to spread a message of hate, participants in a conference on Internet hate speech warned here on Monday.
&#8220;MySpace, Facebook and YouTube are the &#8216;killer apps&#8217; of the Internet today, and they&#8217;re used by [...]]]></description>
		<wfw:commentRss>http://www.allweb2.info/news/top-stories/web-20-gives-new-tools-to-hate-groups-experts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft turns Windows Live into a social network</title>
		<link>http://www.allweb2.info/news/top-stories/microsoft-turns-windows-live-into-a-social-network/</link>
		<comments>http://www.allweb2.info/news/top-stories/microsoft-turns-windows-live-into-a-social-network/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 23:04:18 +0000</pubDate>
		<dc:creator>allweb2.info</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[photobucket]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[windows live messenger]]></category>

		<guid isPermaLink="false">http://www.allweb2.info/web/microsoft-turns-windows-live-into-a-social-network/</guid>
		<description><![CDATA[Microsoft this week unveiled a slew of new online services that essentially transforms its Windows Live site into a social network.
The changes, which include updated photo sharing, e-mail and instant messaging capabilities, have received mostly positive reviews from Web 2.0 industry observers.

Microsoft also announced that it is integrating activities from some 50 companies and Web [...]]]></description>
		<wfw:commentRss>http://www.allweb2.info/news/top-stories/microsoft-turns-windows-live-into-a-social-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generating Leads in a Web 2.0 World</title>
		<link>http://www.allweb2.info/news/top-stories/generating-leads-in-a-web-20-world/</link>
		<comments>http://www.allweb2.info/news/top-stories/generating-leads-in-a-web-20-world/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 02:40:11 +0000</pubDate>
		<dc:creator>allweb2.info</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[webinars]]></category>

		<guid isPermaLink="false">http://www.allweb2.info/news/marketing/generating-leads-in-a-web-20-world/</guid>
		<description><![CDATA[Web 2.0 technologies have changed the way companies and their customers interact, writes columnist Louis Columbus. So, he advises, companies should update the message they deliver to their customers to take better advantage of this new conversation.
Marketing is going through a revolution online, thanks to the continual adoption of the Web 2.0 concepts originally defined [...]]]></description>
		<wfw:commentRss>http://www.allweb2.info/news/top-stories/generating-leads-in-a-web-20-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A software conference breaks out at Web 2.0 Expo</title>
		<link>http://www.allweb2.info/news/top-stories/a-software-conference-breaks-out-at-web-20-expo/</link>
		<comments>http://www.allweb2.info/news/top-stories/a-software-conference-breaks-out-at-web-20-expo/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 02:23:16 +0000</pubDate>
		<dc:creator>allweb2.info</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[social networking site]]></category>
		<category><![CDATA[software startup]]></category>

		<guid isPermaLink="false">http://www.allweb2.info/news/top-stories/a-software-conference-breaks-out-at-web-20-expo/</guid>
		<description><![CDATA[NEW YORK--When News Corp. mogul Rupert Murdoch plunked down $580 million to buy the social networking site MySpace in 2005, C.H. Low had a reaction not that uncommon among tech industry veterans.]]></description>
		<wfw:commentRss>http://www.allweb2.info/news/top-stories/a-software-conference-breaks-out-at-web-20-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That Web 2.0? We are so over that</title>
		<link>http://www.allweb2.info/news/top-stories/that-web-20-we-are-so-over-that/</link>
		<comments>http://www.allweb2.info/news/top-stories/that-web-20-we-are-so-over-that/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 01:58:27 +0000</pubDate>
		<dc:creator>allweb2.info</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[most absurd]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.allweb2.info/news/top-stories/that-web-20-we-are-so-over-that/</guid>
		<description><![CDATA[As much as economic bubbles keep bursting all about us these days, it seems only a matter of time before the same happens to the ultrahip Web 2.0 phenomenon.
In fact, as our Brier Dudley noted in his blog last week, it may already be happening, given that even the tech magazines are making fun of [...]]]></description>
		<wfw:commentRss>http://www.allweb2.info/news/top-stories/that-web-20-we-are-so-over-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
