<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Web 2.0 &#187; Top Lists</title>
	<atom:link href="http://www.allweb2.info/category/news/top-lists/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allweb2.info</link>
	<description>Revolutionize the Web</description>
	<lastBuildDate>Wed, 16 Jun 2010 08:24:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Best Free Online Storage</title>
		<link>http://www.allweb2.info/news/top-lists/best-free-online-storage/</link>
		<comments>http://www.allweb2.info/news/top-lists/best-free-online-storage/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 04:42:01 +0000</pubDate>
		<dc:creator>allweb2.info</dc:creator>
				<category><![CDATA[Top Lists]]></category>

		<guid isPermaLink="false">http://www.allweb2.info/news/top-lists/best-free-online-storage/</guid>
		<description><![CDATA[Why Pay when you can get them for free? Yes they are totally free to use but there are some limits, check out the list below, most of them are paid services but offers free option with limited space or features.



ADrive’s Basic plan offers individual users 50GB of online storage and backup for all file [...]]]></description>
		<wfw:commentRss>http://www.allweb2.info/news/top-lists/best-free-online-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Image Editors</title>
		<link>http://www.allweb2.info/news/top-lists/online-image-editors/</link>
		<comments>http://www.allweb2.info/news/top-lists/online-image-editors/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 10:25:48 +0000</pubDate>
		<dc:creator>allweb2.info</dc:creator>
				<category><![CDATA[Top Lists]]></category>

		<guid isPermaLink="false">http://www.allweb2.info/news/top-lists/online-image-editors/</guid>
		<description><![CDATA[This is a list of Online Image Editors, please note that they are not in any particular order. Some of them are totally free to use, some requires registration and some are paid.
 


Alilg.com 
a.viary.com 
drpic.com 
flauntr.com 
fotoflexer.com 
lunapic.com 
myimager.com 
online-image-editor.com 
onlineimageeditor.info 
phixr.com 
photoshop.com 
picture2life.com 
pikipimp.com 
pixenate.com 
pixer.us 
pixlr.com 
picnik.com 
snipshot.com 
splashup.com 
webresizer.com 
fauxto.com 
pxn8.com [...]]]></description>
		<wfw:commentRss>http://www.allweb2.info/news/top-lists/online-image-editors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 20 Social Media Sites</title>
		<link>http://www.allweb2.info/news/top-lists/top-20-social-media-sites/</link>
		<comments>http://www.allweb2.info/news/top-lists/top-20-social-media-sites/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 00:46:12 +0000</pubDate>
		<dc:creator>allweb2.info</dc:creator>
				<category><![CDATA[Top Lists]]></category>
		<category><![CDATA[Baidu]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.allweb2.info/news/top-lists/top-20-social-media-sites/</guid>
		<description><![CDATA[Base on ComScore traffic stats for November 2008, ComScore keeps a list of what it calls “social networking” sites, but these include blogging platforms and other social media sites as well. While the audience for blogs is still showing healthy growth overall, Facebook stands out as the social gorilla taking share from not only other [...]]]></description>
		<wfw:commentRss>http://www.allweb2.info/news/top-lists/top-20-social-media-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of general Search Engines</title>
		<link>http://www.allweb2.info/news/top-lists/list-of-general-search-engines/</link>
		<comments>http://www.allweb2.info/news/top-lists/list-of-general-search-engines/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 13:28:23 +0000</pubDate>
		<dc:creator>allweb2.info</dc:creator>
				<category><![CDATA[Top Lists]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Baidu]]></category>
		<category><![CDATA[Cuil]]></category>
		<category><![CDATA[Exalead]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Jeeves]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[Sogou]]></category>
		<category><![CDATA[Wikia]]></category>
		<category><![CDATA[Wikicities]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.allweb2.info/news/top-lists/list-of-general-search-engines/</guid>
		<description><![CDATA[
Alexa Internet &#8211; Alexa Internet, Inc. is a California-based subsidiary company of Amazon.com that is best known for operating a website that provides information on web traffic to other websites.
Ask.com (formerly Ask Jeeves) &#8211; Ask.com is a search engine started in 1996 by Garrett Gruener and David Warthen in Berkeley, California.
Baidu (Chinese) &#8211; Baidu is [...]]]></description>
		<wfw:commentRss>http://www.allweb2.info/news/top-lists/list-of-general-search-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2008 Alexa Global Top Sites</title>
		<link>http://www.allweb2.info/news/top-lists/december-2008-alexa-global-top-sites/</link>
		<comments>http://www.allweb2.info/news/top-lists/december-2008-alexa-global-top-sites/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 13:00:45 +0000</pubDate>
		<dc:creator>allweb2.info</dc:creator>
				<category><![CDATA[Top Lists]]></category>
		<category><![CDATA[Alexa]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[Wikipedia]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.allweb2.info/news/top-lists/december-2008-alexa-global-top-sites/</guid>
		<description><![CDATA[Alexa is a very powerful tool used to rank web site traffic. Find out how your web site traffic stacks up against all your competitors! ..


Yahoo! &#8211; Personalized content and search options. Chatrooms, free e-mail, clubs, and pager.
Google &#8211; Enables users to search the Web, Usenet, and images. Features include PageRank, caching and translation of [...]]]></description>
		<wfw:commentRss>http://www.allweb2.info/news/top-lists/december-2008-alexa-global-top-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
